All Conference Standings

2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
South Florida 15-3 .833 25-9 .735 13-2 9-3 3-4 L1
Wichita State 13-5 .722 24-12 .667 15-3 8-5 1-4 L1
Tulsa 13-5 .722 30-8 .789 16-2 8-4 6-2 L1
UAB 11-7 .611 20-12 .625 8-9 10-2 2-1 L1
Charlotte 9-9 .500 17-17 .500 11-6 4-8 2-3 L1
UNT 9-9 .500 19-14 .576 12-5 5-7 2-2 L1
Florida Atlantic 9-9 .500 18-15 .545 11-4 4-8 3-3 L1
Memphis 8-10 .444 13-19 .406 10-6 3-10 0-3 L1
Tulane 8-10 .444 18-15 .545 10-8 6-4 2-3 L1
Temple 8-10 .444 16-16 .500 10-6 5-6 1-4 L2
Rice 7-11 .389 13-18 .419 8-8 4-9 1-1 W1
East Carolina 6-12 .333 11-20 .355 7-10 4-8 0-2 L2
UTSA 1-17 .056 5-25 .167 2-12 2-12 1-1 L5

2025-26 Men's Tennis Standings

2025-26 Men's Tennis Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Rice 3-0 1.000 13-7 .650 4-2 5-1 4-4 L1
Wichita State 2-0 1.000 12-8 .600 3-1 6-5 3-2 W1
South Florida 3-2 .600 10-13 .435 8-4 1-9 1-0 W5
Charlotte 3-3 .500 13-6 .684 8-3 5-3 0-0 W2
Memphis 1-1 .500 12-10 .545 9-1 2-7 1-2 W1
Tulsa 1-1 .500 14-12 .538 12-5 1-7 1-0 W1
Tulane 1-1 .500 7-8 .467 5-3 2-5 0-0 L1
Temple 0-0 .000 8-9 .471 5-2 1-6 2-1 W3
Florida Atlantic 0-2 .000 8-11 .421 6-5 2-6 0-0 L1
UAB 0-2 .000 7-12 .368 3-4 2-8 2-0 L3
UTSA 0-2 .000 0-7 .000 0-1 0-5 0-1 L7

2025-26 Women's Tennis Standings

2025-26 Women's Tennis Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Charlotte 3-0 1.000 23-5 .821 11-0 4-4 8-1 L1
Wichita State 4-0 1.000 21-5 .808 9-0 7-2 5-3 L2
UNT 1-1 .500 17-8 .680 12-5 4-2 1-1 L1
Florida Atlantic 1-1 .500 8-9 .471 5-3 2-4 1-2 L1
Tulane 1-1 .500 10-12 .455 4-2 3-9 3-1 L1
Rice 1-2 .333 17-7 .708 11-1 5-3 1-3 L1
South Florida 1-4 .200 6-15 .286 4-6 0-7 2-2 L1
Tulsa 0-0 .000 15-12 .556 12-4 1-3 2-5 L1
UAB 0-1 .000 11-11 .500 8-3 2-6 1-2 L1
Temple 0-0 .000 9-10 .474 5-2 2-5 2-3 L2
East Carolina 0-0 .000 4-11 .267 2-3 1-6 1-2 L4
UTSA 0-2 .000 1-7 .125 1-2 0-3 0-2 L7
Memphis 0-1 .000 2-18 .100 2-5 0-10 0-3 L10

2026 Baseball Standings

2026 Baseball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
UTSA 17-10 .630 38-20 .655 21-7 12-12 5-1 L1
East Carolina 17-10 .630 38-24-1 .611 21-10 10-13-1 7-1 L1
Rice 16-11 .593 35-24 .593 20-10 13-11 2-3 L2
UAB 15-12 .556 32-26 .552 20-12 11-11 1-3 L1
Memphis 13-14 .481 24-34 .414 14-16 8-16 2-2 L2
Florida Atlantic 12-15 .444 28-28 .500 18-19 10-8 0-1 L4
Wichita State 12-15 .444 31-29 .517 20-13 8-14 3-2 L1
Charlotte 12-15 .444 28-28 .500 19-13 9-13 0-2 L1
South Florida 11-16 .407 32-21 .604 23-9 9-12 0-0 L1
Tulane 10-17 .370 25-31 .446 18-9 7-21 0-1 L3

2026 Football Standings

2026 Football Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
South Florida 1-0 1.000 4-0 1.000 2-0 2-0 0-0 W4
Florida Atlantic 1-0 1.000 3-1 .750 2-0 1-1 0-0 W3
UNT 1-0 1.000 3-2 .600 2-0 1-2 0-0 W2
UAB 1-0 1.000 2-2 .500 2-0 0-2 0-0 W1
Army 1-1 .500 2-1 .667 1-1 1-0 0-0 W1
Memphis 0-0 .000 3-1 .750 2-0 1-1 0-0 W1
UTSA 0-0 .000 3-1 .750 2-0 1-1 0-0 W1
Tulsa 0-1 .000 3-2 .600 2-1 1-1 0-0 L2
East Carolina 0-0 .000 2-2 .500 1-1 1-1 0-0 W2
Tulane 0-0 .000 2-2 .500 2-0 0-2 0-0 W1
Navy 0-2 .000 1-2 .333 1-0 0-2 0-0 L2
Rice 0-0 .000 1-3 .250 1-1 0-2 0-0 L3
Temple 0-1 .000 1-3 .250 1-2 0-1 0-0 L3
Charlotte 0-0 .000 0-4 .000 0-2 0-2 0-0 L4

2026 Men's Soccer Standings

2026 Men's Soccer Standings
School Points Conference Percentage Overall Percentage Home Away Neutral Streak
Missouri State 9 3-0 1.000 8-0-1 .944 6-0-1 2-0 0-0 W3
Charlotte 7 2-0-1 .833 4-1-3 .688 3-1-1 1-0-2 0-0 W3
Florida Atlantic 5 1-1-2 .500 3-1-5 .611 1-1-3 2-0-2 0-0 L1
Tulsa 5 1-1-2 .500 3-3-4 .500 3-2-1 0-1-3 0-0 T1
FIU 4 1-1-1 .500 5-3-2 .600 3-0-1 2-3-1 0-0 W2
UAB 4 1-1-1 .500 4-3-2 .556 3-2-2 1-1 0-0 T1
Temple 3 1-3 .250 1-7-2 .200 0-3-1 1-4-1 0-0 W1
Memphis 2 0-0-2 .500 4-2-3 .611 2-1-1 2-1-2 0-0 L1
South Florida 1 0-3-1 .125 1-8-1 .150 1-4-1 0-4 0-0 L2

2026 Softball Standings

2026 Softball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
South Florida 21-6 .778 44-17 .721 27-6 11-10 6-1 L1
Wichita State 21-6 .778 35-17 .673 15-3 12-9 8-5 L1
East Carolina 16-11 .593 34-25 .576 22-14 9-9 3-2 L1
Florida Atlantic 14-13 .519 34-20 .630 21-4 8-11 5-5 L1
Charlotte 14-13 .519 31-26 .544 20-9 8-11 3-6 L1
UNT 14-13 .519 28-28 .500 10-6 10-16 8-6 L1
UTSA 11-16 .407 24-33 .421 16-16 5-13 3-4 L1
Tulsa 10-17 .370 20-32 .385 8-9 8-17 4-6 L1
UAB 8-19 .296 21-33 .389 6-16 7-13 8-4 L1
Memphis 6-21 .222 18-39 .316 12-16 3-18 3-5 L4

2026 Women's Lacrosse Standings

2026 Women's Lacrosse Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
South Florida 6-0 1.000 12-5 .706 7-2 4-2 1-1 L1
James Madison 5-1 .833 14-7 .667 5-1 5-6 4-0 L1
Temple 3-3 .500 12-5 .706 7-2 5-2 0-1 L1
East Carolina 3-3 .500 8-9 .471 6-1 2-7 0-1 L1
Vanderbilt 3-3 .500 8-9 .471 6-4 2-5 0-0 L3
Charlotte 1-5 .167 6-9 .400 3-5 3-4 0-0 L5
Old Dominion 0-6 .000 5-12 .294 4-4 1-8 0-0 L9

2026 Women's Soccer Standings

2026 Women's Soccer Standings
School Points Conference CPct. Overall Pct. Home Away Neutral Streak
UAB 9 3-1 .750 6-5-1 .542 3-3 3-2-1 0-0 W3
Memphis 7 2-0-1 .833 5-3-2 .600 3-1-1 2-2-1 0-0 W1
Charlotte 7 2-1-1 .625 6-4-1 .591 3-1-1 3-3 0-0 W1
Florida Atlantic 6 2-2 .500 4-5-4 .462 4-2-2 0-3-2 0-0 W1
Rice 6 2-2 .500 4-5-3 .458 2-3-1 2-2-2 0-0 W1
Temple 5 1-1-2 .500 7-3-2 .667 4-1-1 3-2-1 0-0 T2
East Carolina 5 1-1-2 .500 2-3-7 .458 1-2-3 1-1-4 0-0 T1
Tulsa 4 1-1-1 .500 6-4-2 .583 4-1-2 2-3 0-0 L1
South Florida 2 0-1-2 .333 2-5-3 .350 1-2-2 1-3-1 0-0 L1
UNT 2 0-2-2 .250 4-5-3 .458 2-2-3 2-3 0-0 L1
UTSA 1 0-2-1 .167 4-3-4 .545 3-2-2 1-1-2 0-0 L1

2026 Women's Volleyball Standings

2026 Women's Volleyball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Tulane 3-0 1.000 11-2 .846 3-1 5-0 3-1 W7
Tulsa 3-0 1.000 11-3 .786 2-0 4-2 5-1 W3
East Carolina 3-0 1.000 10-5 .667 7-1 2-1 1-3 W4
Temple 2-1 .667 10-5 .667 5-1 2-3 3-1 L1
Florida Atlantic 2-1 .667 9-5 .643 7-0 1-3 1-2 W2
South Florida 2-1 .667 3-10 .231 1-3 1-4 1-3 W2
UTSA 1-2 .333 10-4 .714 5-2 3-1 2-1 W1
UNT 1-2 .333 8-6 .571 3-3 2-2 3-1 L2
Rice 1-2 .333 7-8 .467 4-4 1-3 2-1 L1
Wichita State 1-2 .333 4-11 .267 3-4 0-5 1-2 L2
Memphis 1-3 .250 6-9 .400 5-3 1-4 0-2 L1
UAB 0-3 .000 6-9 .400 0-0 2-6 4-3 L6
Charlotte 0-3 .000 3-11 .214 2-2 1-5 0-4 L4

2026-27 Women's Basketball Standings

2026-27 Women's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Charlotte 0-0 .000 0-0 .000 0-0 0-0 0-0
East Carolina 0-0 .000 0-0 .000 0-0 0-0 0-0
Florida Atlantic 0-0 .000 0-0 .000 0-0 0-0 0-0
Memphis 0-0 .000 0-0 .000 0-0 0-0 0-0
Rice 0-0 .000 0-0 .000 0-0 0-0 0-0
South Florida 0-0 .000 0-0 .000 0-0 0-0 0-0
Temple 0-0 .000 0-0 .000 0-0 0-0 0-0
Tulane 0-0 .000 0-0 .000 0-0 0-0 0-0
Tulsa 0-0 .000 0-0 .000 0-0 0-0 0-0
UAB 0-0 .000 0-0 .000 0-0 0-0 0-0
UNT 0-0 .000 0-0 .000 0-0 0-0 0-0
UTSA 0-0 .000 0-0 .000 0-0 0-0 0-0
Wichita State 0-0 .000 0-0 .000 0-0 0-0 0-0